| Item | Test result | Test result | Test result | Test result |
|---|---|---|---|---|
| Size | 2-4mm | 15-25mm | 25-50mm | 50-80mm |
| Gas Yield: | 260L/KG | 285L/KG | 295L/KG | 295L/KG |
| CAC2 | CAC2 85% | CAC2 85% | CAC2 85% | CAC2 85% |
| PH3 | 0.06% max | 0.06% max | 0.06% max | 0.06% max |
| H2S | 0.06%(V/V) | 0.06%(V/V) | 0.06%(V/V) | 0.06%(V/V) |
| N.Weight | Per Drum: 100kgs | |||
| G.Weight | Per Drum: 106kgs | |||
| TOTAL: | 225DRUMS | |||
| H.S. CODE | 28491000 | |||
| ORIGIN: | MADE IN CHINA | |||
| SHIPPING MARKS : | N/M | |||
Calcium Carbidelovelysunday35@gmail.com2023-12-21T06:35:36+00:00
